3370 kg weigth
220 V power outlet and cable on platform
300 kg load capacity
Proportional control |
---|
Lifting with forklift and crane |
Emergency stop button |
Charger protection |
Cylinder holding valve |
All motion alarm |
Non-marking tyre |
Maintenance bar |
Automatic pothole protection |
Hour meter |
Onboard diagnostic system (platform and ground) |
Flashing beacon |
Emergency lowering system |
Integrated tilt sensor with alarm |
Platform extention |
Pressure sensor |
Horn |
Max. Working Height | 13.95 m |
---|---|
Max. Platform Height | 11.95 m |
Stowed Height (Platform) | 1.46 m |
Machine Stowed Height (Guardrails Open) | 2.57 m |
Machine Stowed Height (Guardrails Close) | 1.99 m |
Chassis Ground Height (Pothole Open) | 0.02 m |
Chassis Ground Height (Pothole Close) | 0.12 m |
Chassis Width | 1.15 m |
Wheelbase | 1.86 m |
Length | 2.32 m |
Length With Access Steps | 2.47 m |
Platform Width | 1.14 m |
Platform Length | 2.31 m |
Platform Extension Length | 1 m |
Maximum Lifting Capacity | 300 kg |
---|---|
Maximum Lifting Capacity (Platform Extension) | 150 kg |
Maximum Occipants (Indoor / Outdoor) | 2 / 1 personnel |
Gradeability | 25 % |
Turning Radius (Inside/ Outside) | 0 m / 2 |
58 m | |
Platform Lifting / Descent Time (Loaded Condition) | 70 s / 60 s |
Driving Speed (Closed Position - Open Position) | 4 |
5 km/h - 0 | |
6 km/h | |
Tyres Dimensions (DIA * W) | Solid 381 * 127 mm |
Hydraulic Tank Capacity | 30 L |
Batteries | 4 * 6 V / 315 A/h |
Battery Charger Input | 100 V - 240 AC |
Battery Charger Output | 30 A |
Powerpack | 24 V DC / 4 |
5 kW / 4 | |
3 cc | |
Working Slope (x - y) | 2° - 3° |
Drive Mode | Front Wheels WD |
Brake | Rear Wheels |
Weight | 3425 kg |