2000 kg weigth
220 V power outlet and cable on platform
240 kg load capacity
Proportional control |
---|
Lifting with forklift and crane |
Emergency stop button |
Charger protection |
Cylinder holding valve |
All motion alarm |
Non-marking tyre |
Maintenance bar |
Automatic pothole protection |
Hour meter |
Onboard diagnostic system (platform and ground) |
Flashing beacon |
Emergency lowering system |
Integrated tilt sensor with alarm |
Platform extention |
Pressure sensor |
Horn |
Working Height | 10 m |
---|---|
Platform Height | 8 m |
Stowed Height (Platform) | 1.21 m |
Machine Stowed Height (Guardrails Open) | 2.31 m |
Machine Stowed Height (Guardrails Close) | 1.80 m |
Chassis Ground Height (Pothole Open) | 0.02 m |
Chassis Ground Height (Pothole Close) | 0.09 m |
Chassis Width | 0.80 m |
Wheelbase | 1.86 m |
Length | 2.32 m |
Length With Access Steps | 2.47 m |
Platform Width | 0.85 m |
Platform Length | 2.32 m |
Platform Extension | 0.86 m |
Maximum Lifting Capacity | 240 kg |
---|---|
Maximum Lifting Capacity (Platform Extension) | 150 kg |
Maximum Occipants (Indoor / Outdoor) | 2 / 1 personnel |
Gradeability | 25% |
Turning Radius (Inside/ Outside) | 0 m / 2 |
45 m | |
Platform Lifting / Descent Time (Loaded Condition) | 49 s / 44 s |
Hydraulic Tank Capacity | 25 L |
Batteries | 4 * 6 V / 225 A/h |
Battery Charger Input | 100 V - 240 AC |
Battery Charger Output | 30 A |
Powerpack | 24 V DC / 4 |
5 kW / 4 | |
3 cc | |
Working Slope (x - y) | 2° - 3° |
Drive Mode | Front Wheels WD |
Brake | Rear Wheels |
Weight | 2000 kg |