The lightest machine in low-level access series with 660 kg weigth
Compact design, drives through a standard doorway and elevators
250 kg load capacity
Proportional control |
---|
Lifting with forklift and crane |
Self-lock gate on platform |
Charger protection |
Electromagnetic brake system |
All motion alarm |
Emergency stop button |
2 WD electric DC motor |
Cylinder holding valve |
Hydraulic steering system |
Non-marking tyre |
Maintenance bar |
Automatic pothole protection |
Flashing beacon |
Onboard diagnostic system (ground and platform) |
Integrated tilt sensor with alarm |
Emergency lowering system |
Pressure sensor |
Platform extention |
Working Height | 5.5 m |
---|---|
Platform Height | 3.5 m |
Stowed Height (Platform) | 0.79 m |
Machine Stowed Height (Guardrails Open) | 1.89 m |
Chassis Ground Height (Pothole Open) | 0.015 m |
Chassis Ground Height (Pothole Close) | 0.06 m |
Chassis Width | 0.76 m |
Wheelbase | 1.04 m |
Length | 1.29 m |
Length With Access Steps | 1.43 m |
Platform Width | 0.76 m |
Platform Length | 1.32 m |
Platform Extension | 0.5 m |
Maximum Lifting Capacity | 250 kg |
---|---|
Maximum Lifting Capacity (Platform Extension) | 100 kg |
Maximum Occipants (Indoor / Outdoor) | 2 / 1 personnel |
Gradeability | 25% |
Turning Radius (Inside/ Outside) | 0 |
50 m / 1 | |
71 m | |
Platform Lifting / Descent Time (Loaded Condition) | 22 s / 23 s |
Driving Speed (Closed Position - Open Position) | 4 |
5 km/h - 0 | |
6 km/h | |
Tyres Dimensions (DIA * W) | Solid 250 * 100 mm |
Hydraulic Tank Capacity | 5 L |
Batteries | 2 * 12 V / 105 A/h |
Battery Charger Input | 100 V - 240 AC |
Battery Charger Output | 15 A |
Powerpack | 24 V DC / 1 kW / 1 cc |
Working Slope (x - y) | 2° - 3° |
Drive Mode | Front Wheels WD |
Brake | Electromagnetic |
Brake System | |
Weight | 665 kg |