Easy to push and carry according to 365 kg machine weight
Compact design, drives through a standard doorway and elevators
240 kg load capacity
Emergency stop button |
---|
Charger protection |
Cylinder holding valve |
Maintenance bar |
Non-marking tyres |
Tilt sensor with alarm |
Emergency lowering system |
Load sensing switch |
Lifting with forklift and crane |
CE-EN280 certificate |
Motion alarm during descent |
Working Height | 4.5 m |
---|---|
Platform Height | 2.5 m |
Stowed Height (Platform) | 0.67 m |
Machine Stowed Height (Guardrails Open) | 1.78 m |
Chassis Ground Height (Pothole Close) | 0.07 m |
Chassis Width | 0.75 m |
Wheelbase | 1 m |
Length | 1.17 m |
Length With Access Steps | 1.20 m |
Platform Width | 0.59 m |
Platform Length | 1.07 m |
Maximum Lifting Capacity | 240 kg |
---|---|
Maximum Occipants (Indoor / Outdoor) | 1 / - personnel |
Turning Radius (Inside/ Outside) | 0 m / 1 |
28 m | |
Platform Lifting / Descent Time (Loaded Condition) | 17 s / 18 s |
Tyres Dimensions (DIA * W) | Solid 200 * 50 * 25 mm |
Hydraulic Tank Capacity | 2.5 L |
Batteries | 12 V / 105 A/h |
Battery Charger Input | 100 V - 240 AC |
Battery Charger Output | 15 A |
Powerpack | 12 V DC / 0 |
8 kW / 1 cc | |
Working Slope (x - y) | 2° - 3° |
Weight | 370 kg |